




























Property Attributes
- MLS#PAYK151348
- TypeSingle Family
- CountyYORK
- CityYork
- AreaSpring Garden Twp
- NeighborhoodSPRING GARDEN TWP
- Zip17403
- StyleColonial
- Year Built1924
- Taxes3091
- Price$ 159,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1386
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
RE/MAX Patriots
Property Description
Check out this wonderful 3 bedroom brick semi detached home located in York Suburban School District! Great location, conveniently located to I-83, York College, York Hospital, shopping and many local amenities. Within walking distance to Grantley Park where you can take advantage of the basketball court, picnic pavilion and 2 children's play areas. The 1st floor features a spacious living room with gas fireplace, separate dining room with crown molding and chair railing and nice kitchen with pantry, farm style sink and appliances. The 2nd floor offers 3 nice sized bedrooms and a full bath. 2nd floor balcony, beautiful stained glass window and an enclosed rear porch. Detached 2 car garage, fenced in back yard, covered rear patio, covered front porch and large rear patio. This home is loaded with tons of charm and character! Don't delay, call today to schedule your private tour.
Middle School | High School |
---|---|
York Suburban Middle School | York Suburban High School |
Price History | |
---|---|
1/12/2021 | Listed $159,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Oven/Range - Gas, Dishwasher, Refrigerator, Washer, Dryer |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stucco |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s) |
County | YORK |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Vinyl, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Radiator, Steam |
High School District | YORK SUBURBAN |
Interior Features | Built-Ins, Ceiling Fan(s), Chair Railings, Crown Moldings, Formal/Separate Dining Room, Pantry, Tub Shower, Wood Floors |
Levels | 2 |
MLS Area | Spring Garden Twp (15248) |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Balcony, Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 115.37 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Asphalt, Shingle |
Section | SPRING G |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | SPRING GARDEN TWP |
Tax Annual Amount | 3091.0 |
Tax Lot | 0056 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 1386 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Interior Access, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 658 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Gas/Propane, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1386 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Foyer, Bedroom 1, Full Bath |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 7 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Door Features | Storm |
Garage Features | Garage - Rear Entry |
Inclusions | See Seller Disclosure |
Lot Features | Front Yard, Rear Yard |
Lot Size Acres | 0.11 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4762.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Chair Rail,Crown Molding,Ceiling Fan(s),Built-Ins | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Kitchen - Gas Cooking,Flooring - Vinyl,Pantry | ||
Living Room | Main | Flooring - HardWood,Chair Rail,Fireplace - Gas,Crown Molding |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool