













Property Attributes
- MLS#PAYK151028
- TypeSingle Family
- CountyYORK
- CitySpring Grove
- AreaNorth Codorus Twp
- NeighborhoodNONE AVAILABLE
- Zip17362
- StyleRanch/Rambler
- Year Built1962
- Taxes3856
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1110
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
If you're looking for a good house at a great price, this house maybe just right for you. Ranch style house on large country lot . A little spit and polish and it will be like new.
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
1/5/2021 | Listed $180,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | Window Unit(s) |
County | YORK |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | SPRING GROVE AREA |
Historic Y/N | No |
Interior Features | Attic, Entry Level Bedroom, Kitchen - Eat-In, Stall Shower, Tub Shower |
Levels | 1 |
MLS Area | North Codorus Twp (15240) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 162.16 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | N CODORU |
Senior Community Y/N | No |
Sewer | Septic Exists |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 3856.0 |
Tax Lot | 0024 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU |
Zoning Description | Mixed Use |
Interior Features
Above Grade Finished Area | 1110 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1110 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.42 |
Lot Size Source | Assessor |
Lot Size Square Feet | 18296.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool