
























































Property Attributes
- MLS#PAYK150906
- TypeSingle Family
- CountyYORK
- CitySpring Grove
- AreaNorth Codorus Twp
- NeighborhoodSPRING GROVE
- Zip17362
- StyleRanch/Rambler
- Year Built1996
- Taxes9038
- Price$ 575,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3426
- Lot Size18.08 Acres
Listing Provided Courtesy Of:
RE/MAX 1st Class
Property Description
What a wonderful 4 sided brick, fully custom, 4 BR, 3 full / 2 half bath, 3 car garage rancher tucked away on over 18 acres of land. Enrolled in the Clean and Green Program. If you are looking for privacy, this home is definitely for you! This home is absolutely one of a kind! Pride of ownership shows throughout w this seller designed treasure! There are multiple skylights, patios, exit doors, angles, cathedral ceilings, a 3 sided fireplace, angled hardwood flooring, ceramic tile, kitchen with center island, separate 5 burner propane cooktop / wall oven, refrigerator, dishwasher, microwave, recessed lighting, vegetable sink, triple bowl dish sink, kitchen table space, separate formal living and dining room, main level family room and sitting room, main level laundry room with built in ironing board, walk in closets, primary bath features a corner jetted tub, vanity area, separate shower, two partially finished rooms in the lower level, aux exterior wood burning furnace, propane heating and cooking, private well and septic, central air, central vac system, full metal roof, front porch, 40 x 24 pole building with electric, atrium doors, walk in pantry, service door in garage, bay windows, basement exit to garage and more! Don't let this one get away!
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
1/1/2021 | Listed $599,900 |
1/12/2021 | 5% - $575,900 |
General Features
Acceptable Financing | Cash, Conventional, USDA, VA |
---|---|
Accessibility | Other |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Refrigerator, Washer |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service, Circuit Breakers |
Exterior Features | Outbuilding(s) |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Heating | Baseboard - Hot Water, Wood Burn Stove, Other |
High School District | SPRING GROVE AREA |
Interior Features | Breakfast Area, Carpet, Dining Area, Formal/Separate Dining Room, Entry Level Bedroom, Family Room Off Kitchen, Kitchen - Eat-In, Kitchen - Island, Kitchen - Table Space, Pantry, Primary Bath(s) |
Levels | 1 |
MLS Area | North Codorus Twp (15240) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 168.1 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Metal |
Section | N CODORU |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | SPRING GROVE |
Tax Annual Amount | 9038.0 |
Tax Lot | 0046 |
Tax Year | 2020 |
Utilities | Electric Available, Phone Available, Propane |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AP |
Zoning Description | Agricultural Protection per N Codorus zoning map 4-19-16 |
Interior Features
Above Grade Finished Area | 3426 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Partially Finished, Connecting Stairway, Garage Access, Improved |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 4.00 |
Bathrooms Full Main Level | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Double Sided |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Propane - Leased, Wood |
Heating Y/N | Yes |
Hot Water | Propane |
Laundry Type | Main Floor |
Living Area | 3426 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Sitting Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Primary Bathroom |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Casement, Double Pane, Bay/Bow, Screens, Vinyl Clad, Skylights |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Insulated |
Garage Features | Garage - Front Entry, Garage Door Opener |
Lot Size Acres | 18.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 787565.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - Carpet | ||
Bedroom 4 | Main | Ceiling Fan(s),Flooring - Carpet,Skylight(s),Walk-In Closet(s) | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Gas,Flooring - Carpet,Skylight(s) | ||
Kitchen | Main | Breakfast Nook,Dining Area,Flooring - Tile,Island,Kitchen - Eat-in,Kitchen - Propane Cooking | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Main | Double Sink,Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet,Skylight(s),Walk-In Closet(s) | ||
Sitting Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Carpet,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool