































Property Attributes
- MLS#PAYK150710
- TypeTownhouse
- CountyYORK
- CityStewartstown
- AreaHopewell Twp
- NeighborhoodNONE AVAILABLE
- Zip17363
- StyleTraditional
- Price$ 259,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1949
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX 1st Advantage
Property Description
PLEASE REFER TO LISTING PHOTOS. This very spacious duplex will begin construction in February and is expected to be completed during the Summer. This home has an open concept first floor, 3 bedrooms, 2 full bathrooms, and a half bathroom! This particular home will have a double bowl-vanity in the master, recessed lights in the kitchen, granite countertops, stainless steel appliances, and other upgrades included. Purchase soon and have the option to customize choices on flooring, countertops, cabinets, etc.. Great location right off I-83 near the PA/MD border.
Elementary School | Middle School | High School |
---|---|---|
Stewartstown Elementary School | South Eastern Middle School | Kennard-Dale High School |
Price History | |
---|---|
12/23/2020 | Listed $259,990 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Electric, Washer/Dryer Hookups Only |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Concrete, Masonry, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 200+ Amp Service |
Elementary School | STEWARTSTOWN |
Exterior Features | Exterior Lighting, Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 40.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | KENNARD-DALE |
High School District | SOUTH EASTERN |
Interior Features | Carpet, Combination Kitchen/Dining, Dining Area, Kitchen - Eat-In, Kitchen - Island, Pantry, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
MLS Area | Hopewell Twp (15232) |
Middle/Junior High School | SOUTH EASTERN |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 133.4 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Utilities | Cable TV, Phone, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1949 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Hookup |
Living Area | 1949 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Basement, Laundry, Bathroom 1, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Double Pane, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Persimmon |
Foundation Details | Passive Radon Mitigation, Slab |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.14 |
Lot Size Source | Estimated |
Lot Size Square Feet | 6284.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Flooring - Carpet | ||
Bathroom 1 | Main | Flooring - Other | ||
Bathroom 2 | Upper 1 | Flooring - Other,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Other | ||
Family Room | Main | Flooring - Other | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Other,Island,Kitchen - Eat-in,Pantry | ||
Laundry | Main | Flooring - Other | ||
Primary Bathroom | Upper 1 | Double Sink,Flooring - Other | ||
Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool