































































Property Attributes
- MLS#PAYK150608
- TypeSingle Family
- CountyYORK
- CityYork
- AreaNorth Codorus Twp
- NeighborhoodNORTH CODORUS TWP
- Zip17408
- StyleRanch/Rambler
- Year Built1996
- Taxes661
- Price$ 45,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1088
Listing Provided Courtesy Of:
Realty ONE Group Unlimited
Property Description
Come by and see this fantastic single wide. Lot rent includes water sewer and trash and that is a 463 monthly lot rent monthly. Park will allow small dogs but a $10 fee per dog. All applicants must be approved by Stone Mill property management 717-367-5109
High School |
---|
Spring Grove Area High School |
Price History | |
---|---|
12/28/2020 | Listed $45,000 |
General Features
Acceptable Financing | Cash, Other |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Water Heater, Washer/Dryer Hookups Only, Stove, Refrigerator |
Architectural Style | Ranch/Rambler |
Association Fee Includes | Water, Sewer, Trash |
Association Y/N | No |
Body Type | Single Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Electric | 100 Amp Service |
Exterior Features | Exterior Lighting |
Flooring | Laminated, Carpet |
Garage Y/N | No |
Heating | Forced Air |
High School | SPRING GROVE AREA |
High School District | SPRING GROVE AREA |
Historic Y/N | No |
Interior Features | Built-Ins, Floor Plan - Open |
Levels | 1 |
MLS Area | North Codorus Twp (15240) |
Mobile Length | 72 |
Mobile Width | 16 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 41.36 |
Property Type | Residential |
PropertyCondition | Excellent, Very Good, Good, Average |
Real Estate Owned Y/N | No |
Roof | Shingle |
Section | N CODORU |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Manufactured |
Subdivision Name | NORTH CODORUS TWP |
Tax Annual Amount | 661.0 |
Tax Lot | 0041 |
Tax Year | 2020 |
Utilities | Cable TV Available, Phone Available |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1088 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup |
Living Area | 1088 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Door Features | Storm |
Foundation Details | None |
Horse Y/N | No |
Lot Size Acres | 0.00 |
Lot Size Source | Assessor |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Park Name | Country Side Manufactured Home Community |
Pool Y/N | No Pool |
Roadresponsibility | Boro/Township |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool