

















Property Attributes
- MLS#PAYK150202
- TypeSingle Family
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodEAST YORK
- Zip17403
- StyleTraditional
- Year Built1920
- Taxes2580
- Price$ 79,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1216
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
RE/MAX Patriots
Property Description
All brick semi-detached in the east end of York City. In need of some TLC but has good, solid bones and a ton of upside. Located on quiet N Eberts Lane and situated across from a future church it is price right. Open living room area divided by french doors leads into the kitchen. The kitchen is large enough to be an eat-in and walks out to a patio area and the back yard. 3 bedrooms and 1 full bath are upstairs. Newer furnace and water heater as well as wiring. This property could be a great starter home as well as a solid long term investment.
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
12/10/2020 | Listed $79,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 32 + wide Doors |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | YORK |
Exterior Features | Satellite Dish |
Garage Y/N | No |
Heating | Forced Air |
High School District | YORK CITY |
Interior Features | Formal/Separate Dining Room, Kitchen - Eat-In |
Levels | 2 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 65.71 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Rubber |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | EAST YORK |
Tax Annual Amount | 2580.0 |
Tax Lot | 0076 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 600 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1216 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.05 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 2004.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool