















Property Attributes
- MLS#PAYK150012
- TypeCondos
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodCOLONIAL HILLS
- Zip17331
- Style
- Year Built2003
- Taxes3754
- Price$ 165,700
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1240
Listing Provided Courtesy Of:
New Beginnings Realty Services
Property Description
This three bedroom townhouse is located in the Southwestern School District. Easy access to Baltimore MD. The home is a two-story with brick and maintenance-free exterior. A large deck off the eat-in kitchen is great for entertaining. The property is less than ten minutes from the large Eisenhower/Wilson drive shopping areas in Hanover, PA.
Middle School | High School |
---|---|
Emory H Markle Middle School | South Western High School |
Price History | |
---|---|
1/8/2021 | Listed $165,700 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA |
---|---|
Accessibility | 2+ Access Exits |
Appliances | Built-In Range, Microwave, Oven/Range - Gas, Refrigerator, Water Heater |
Architectural Style | Other |
Association Amenities | Common Grounds |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 15 |
Electric | 200+ Amp Service |
Exclusions | Washer and Dryer |
Facing Direction | South |
Flooring | Laminated, Partially Carpeted, Vinyl |
Garage Y/N | No |
HOA Fee | 125.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | SOUTH WESTERN |
Interior Features | Built-Ins, Carpet, Kitchen - Eat-In, Window Treatments |
Levels | 2 |
Location Type | Suburban |
MLS Area | West Manheim Twp (15252) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Paved Parking |
Possession | Settlement |
Price Per Sq Ft | 133.63 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Section | W MANHEIM |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | COLONIAL HILLS |
Tax Annual Amount | 3754.0 |
Tax Lot | 0061 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | SR |
Zoning Description | Suburban Residential |
Interior Features
Above Grade Finished Area | 1240 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Has Laundry |
Living Area | 1240 |
Room Type | Living Room, Bedroom 2, Bedroom 3, Kitchen, Family Room, Bedroom 1, Bathroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Inclusions | Refrigerator, Microwave, Dish Washer Stove and Oven |
---|---|
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Road Surface Type | Paved |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Countertop(s) - Solid Surface,Flooring - Laminate,Tub Shower | ||
Bedroom 1 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Walk-In Closet(s),Window Treatments | ||
Bedroom 2 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Window Treatments | ||
Family Room | Lower 2 | Flooring - Carpet,Basement - Finished | ||
Half Bath | Main | Flooring - Laminate | ||
Kitchen | Main | Ceiling Fan(s),Countertop(s) - Solid Surface,Flooring - Laminate,Double Sink,Kitchen - Gas Cooking,Kitchen - Eat-in | ||
Living Room | Main | Flooring - Laminate,Window Treatments,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool