





























Property Attributes
- MLS#PAYK149124
- TypeSingle Family
- CountyYORK
- CityDover
- AreaDover Twp
- NeighborhoodCREEKSIDE VILLAGE
- Zip17315
- StyleColonial
- Year Built2020
- Taxes546
- Price$ 224,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
If you think all duplex style homes are created equal.....guess again. This home was custom built by J. Hartley Construction and the workmanship speaks for itself. Great open layout with wide foyer as you enter from the one car garage with powder room leading to a large eat in kitchen, dining area and living room in the back of the home. Light gray cabinets, black granite, stainless steel appliances and luxury vinyl tile wood floors will complete this beautiful home. Another spacious landing a the top of the stairs gives many options. Three spacious bedrooms, 2 full baths and a 2nd floor laundry! This home has it all. Close to conveniences & schools. Lawn & snow removal are covered in the HOA. Don't wait. This charming home will be completed by the end of the year but, call it yours today!
Middle School | High School |
---|---|
Dover Area Intrmd Middle School | Dover Area High School |
Price History | |
---|---|
11/18/2020 | Listed $224,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Stainless Steel Appliances, Dishwasher, Oven/Range - Gas |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | YORK |
Days on Market | 68 |
Electric | 200+ Amp Service |
Exclusions | refrigerator, washer, dryer |
Flooring | Carpet, Wood, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | DOVER AREA |
High School District | DOVER AREA |
Levels | 2 |
MLS Area | Dover Twp (15224) |
Middle/Junior High School | DOVER AREA INTRMD |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Section | DOVER |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CREEKSIDE VILLAGE |
Tax Annual Amount | 546.0 |
Tax Lot | 0016 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area Source | Assessor |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Room Type | Living Room, Dining Room, Kitchen, Laundry |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Garage Door Opener |
Inclusions | Oven/range, dishwasher, microwave |
Lot Size Acres | 0.14 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6251.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Upper 1 | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool