




















































































































Property Attributes
- MLS#PAYK148038
- TypeSingle Family
- CountyYORK
- CityYork
- AreaManchester Twp
- NeighborhoodNEW BRITTANY II
- Zip17404
- StyleColonial
- Year Built2007
- Taxes11257
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4692
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Property Description
This home is flawless! From the time you pull into the driveway until the time that you finished touring the entire home, you will agree that this home is the most meticulously kept home that you have ever walked through! The sellers of this home have lovingly and skillfully updated this home during their ownership. The detail and the quality of materials used in this home are top notch! It makes you feel like you are touring a model home! As you enter into the home, the Brazilian cherry floors greet you with their warmth and elegance. The open floor plan of the home flows smoothly and lends itself to be the desired choice for entertaining and family gatherings. Each and every room in this home has been kept to perfection. It's quite rare to find a home in this price point that you can literally move in and not have to change a thing! From the gorgeous gourmet kitchen to the wood burning fireplace in the family room, every view of the home is pleasing and welcoming. The newly added covered porch off the breakfast area is the ideal spot for the fall evenings to enjoy a fire pit and a beverage of choice. The oversized level back yard has natural boundaries with open green space and tree lines. The finished basement is ideal for workouts, kid's play area, or the ultimate movie theatre! This home is located in New Brittany, which is unarguably the premiere development in all of York County. With its convenient proximity to the Outdoor Country Club, UPMC hospital, and quick access to Rt. 30, you will see why so many other residents of New Brittany love to come home to their special neighborhood!
Middle School | High School |
---|---|
Central York Middle School | Central York High School |
Price History | |
---|---|
10/27/2020 | Listed $675,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Exterior Features | Exterior Lighting, Flood Lights, Sidewalks, Underground Lawn Sprinkler |
Flooring | Hardwood, Carpet, Ceramic Tile |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 275.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | CENTRAL YORK |
Interior Features | Recessed Lighting, Primary Bath(s), Pantry, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Dining Area, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Island, Soaking Tub, Wood Floors |
Levels | 3 |
MLS Area | Manchester Twp (15236) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s) |
Possession | Settlement, Immediate |
Price Per Sq Ft | 186.31 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | MANCHEST |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NEW BRITTANY II |
Tax Annual Amount | 11257.0 |
Tax Lot | 0367 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 3623 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement | Full, Partially Finished, Poured Concrete, Sump Pump |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half All Lower Levels | 1 |
Bathrooms Half Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1069 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 452 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Features | Wood, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 4692 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Foyer, Breakfast Room, Laundry, Mud Room, Office, Recreation Room, Storage Room, Primary Bathroom, Full Bath, Half Bath |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Side Entry |
Inclusions | range oven microwave refrigerator dishwasher washer dryer |
Lot Size Acres | 0.46 |
Lot Size Source | Assessor |
Lot Size Square Feet | 20077.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet,Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s),Flooring - Carpet | ||
Breakfast Room | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Crown Molding,Chair Rail | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - Carpet | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Upper 1 | Tub Shower,Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Half Bath | Main | Flooring - HardWood | ||
Half Bath | Lower 1 | |||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Island,Kitchen - Gas Cooking,Pantry | ||
Laundry | Upper 1 | Flooring - Tile | ||
Living Room | Main | Crown Molding,Flooring - HardWood | ||
Mud Room | Main | Flooring - HardWood | ||
Office | Main | Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Flooring - Tile,Soaking Tub | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Fireplace - Wood Burning,Walk-In Closet(s) | ||
Recreation Room | Lower 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool