












Property Attributes
- MLS#PAYK144040
- TypeCondos
- CountyYORK
- CityYork
- AreaSpringettsbury Twp
- NeighborhoodEAST YORK
- Zip17402
- StyleRanch/Rambler
- Year Built2019
- Taxes729
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2702
Listing Provided Courtesy Of:
RE/MAX Patriots
Property Description
One of kind luxurious condo living!!! MAKE YOUR OWN SELECTIONS, 60 DAY BUILD, 3 YEAR BUILDER WARRANTY!! Located in the attractive east end of York!!! 3 bedrooms, Option on 4th bedroom, 2 full baths, over 2700 sq ft of wide-open living space. Boasting 10' ceilings, 8' doors, Arched walkways, tray ceilings, beautiful engineered wood flooring, and a floor to ceiling brick fireplace! A kitchen and dining area that invites entertaining with its openness and design. Large glass doors walk you out to the lanai to enjoy the evening! With restaurants, grocery stores, pharmacies, and anything else one could need all within walking distance (no hills)!! You won't find a condo like this in a location on the East side of York!
Middle School | High School |
---|---|
York Suburban Middle School | York Suburban High School |
Price History | |
---|---|
8/24/2020 | Listed $389,900 |
10/6/2020 | 6% - $369,900 |
11/10/2020 | 6% - $349,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 32 + wide Doors |
Architectural Style | Ranch/Rambler |
Association Amenities | None |
Association Fee Includes | Lawn Care Front, Lawn Care Rear, Reserve Funds, Snow Removal |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding, Aluminum Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee 2 | 150.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | YORK SUBURBAN |
Levels | 1 |
MLS Area | Springettsbury Twp (15246) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | 31-60 Days CD |
Price Per Sq Ft | 129.5 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Section | SPRNGTSB |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | EAST YORK |
Tax Annual Amount | 729.0 |
Tax Lot | 0305 |
Tax Year | 2020 |
Unit Number | B |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2702 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2702 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool