









Property Attributes
- MLS#PAYK141336
- TypeTownhouse
- CountyYORK
- CityYork
- AreaYork City
- NeighborhoodYORK CITY
- Zip17401
- StyleColonial
- Year Built1900
- Taxes1015
- Price$ 58,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1082
- Lot Size871 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Can you say cash flow baby? With taxes under $1,000 per year this 2 bedroom home would make the perfect rental property for your portfolio or maybe you just want to live here and have a low payment. One of the only homes on this street with decent parking because it sits along the alley. Tenant occupied but can be vacant at closing. Call today!
Middle School | High School |
---|---|
Hannah Penn Middle School | William Penn High School |
Price History | |
---|---|
7/11/2020 | Listed $59,900 |
8/5/2020 | 1% - $59,899 |
8/12/2020 | 3% - $58,500 |
General Features
Acceptable Financing | Cash, Conventional, Bank Portfolio |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Stick Built |
Cool Fuel | None |
Cooling | None |
County | YORK |
Days on Market | 196 |
Garage Y/N | No |
Heating | Other |
High School District | YORK CITY |
Levels | 2 |
MLS Area | York City (15201) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate, Settlement |
Price Per Sq Ft | 54.07 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | YORK CITY |
Tax Annual Amount | 1015.0 |
Tax Lot | 0012 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1082 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1082 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Wood, Picket |
---|---|
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1044.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Alley, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool