














































Property Attributes
- MLS#PAYK136118
- TypeSingle Family
- CountyYORK
- CityYork Twp
- AreaYork Twp
- NeighborhoodTHE VIEWS AT BRIDGEWATER
- Zip17402
- StyleColonial,Contemporary
- Price$ 346,539
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3219
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
The Ethan is one of many plans that can be built in the lovely new community of The Views at Bridgewater. Just 5 minutes from I-83. Beautiful golf course views in desirable Dallastown School District. Ranch, first floor master and two story plans all available for build. Price shown includes all applicable incentives when using a Keystone Custom Homes preferred lender. Price is subject to change without notice.
Middle School |
---|
Dallastown Area Middle School |
Price History | |
---|---|
4/6/2020 | Listed $328,038 |
General Features
Acceptable Financing | FHA, VA, USDA |
---|---|
Accessibility | Other |
Appliances | Dishwasher |
Architectural Style | Colonial, Contemporary |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stick Built, Vinyl Siding, Rock |
Cool Fuel | Electric |
Cooling | Central A/C |
County | YORK |
Days on Market | 296 |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
High School District | DALLASTOWN AREA |
Levels | 2 |
MLS Area | York Twp (15254) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 107.65 |
Property Attached Y/N | No |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | THE VIEWS AT BRIDGEWATER |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 3219 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Poured Concrete |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1468 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3219 |
Room Type | Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Family Room, Den, Bedroom 1, Other |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Other |
Lot Features | Cleared |
Lot Size Acres | 0.25 |
Lot Size Source | Estimated |
Lot Size Square Feet | 10890.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Public |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | 19.4x18.7 | Upper 1 | -NOT USED- | |
Bedroom 2 | 11.3x13.7 | Upper 1 | -NOT USED- | |
Bedroom 3 | 11.3x13.7 | Upper 1 | -NOT USED- | |
Bedroom 4 | 13x16 | Upper 1 | -NOT USED- | |
Den | 11.3x13.5 | Main | -NOT USED- | |
Dining Room | 11.3x13.5 | Main | ||
Family Room | 19.9x15.10 | Main | -NOT USED- | |
Other | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool