












































































Property Attributes
- MLS#PALA175554
- TypeTownhouse
- CountyLANCASTER
- CityLancaster
- AreaLancaster City
- NeighborhoodSOUTHEAST LANCASTER
- Zip17602
- StyleTraditional
- Year Built1900
- Taxes1752
- Price$ 199,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1255
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite
Property Description
This beautifully renovated home is one you won't want to miss. You'll be struck by the detailed beauty, starting with the redesigned facade. Moving inside, lovely features await on the first floor, including a custom build door and range hood. The living space is roomy enough to feel spacious, yet retains a cozy feel. The custom kitchen features stainless appliances, premium quartz counters, and all new everything. On the second floor you'll find a gorgeous bathroom with premium finishes, and roomy bedrooms with plenty of closet space. And to top it all off, the 3rd floor is a dreamy, sunlit, south facing room that could be the 3rd bedroom, or could be perfect for your inspirational office/art studio. Moving outside, you'll find a beautiful backyard, featuring a lovely patio space, and a yard with space for pets to exercise or children to enjoy. All this, located in the southeast quadrant near Lancaster's thriving downtown, the convenience of this location is difficult to beat. Come see this home while it's available!
Elementary School | High School |
---|---|
Carter And Macrae Elementary School | Mccaskey Campus High School |
Price History | |
---|---|
1/4/2021 | Listed $199,400 |
General Features
Acceptable Financing | Conventional, FHA, VA |
---|---|
Accessibility | 2+ Access Exits, 32 + wide Doors |
Additional Parcels Y/N | No |
Appliances | Oven/Range - Gas, Stainless Steel Appliances, Washer/Dryer Hookups Only |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Electric | 100 Amp Service |
Elementary School | CARTER AND MACRAE |
Exterior Features | Play Area, Sidewalks |
Facing Direction | South |
Flooring | Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | MCCASKEY CAMPUS |
High School District | SCHOOL DISTRICT OF LANCASTER |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Open, Tub Shower, Upgraded Countertops |
Levels | 2.5 |
Location Type | Urban |
MLS Area | Lancaster City (10533) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Public |
Patio/Porch Features | Patio(s) |
Possession | Settlement |
Price Per Sq Ft | 158.96 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Asphalt, Rubber |
Security Features | Fire Detection System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | SOUTHEAST LANCASTER |
Tax Annual Amount | 1752.0 |
Tax Year | 2021 |
Utilities | Natural Gas Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 1255 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Upper Floor |
Living Area | 1255 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Hung, Double Pane, ENERGY STAR Qualified, Vinyl Clad |
Exterior Features
Door Features | Insulated |
---|---|
Fencing | Wood |
Foundation Details | Stone |
Inclusions | All appliances in the home are included. |
Lot Dimensions | 16'x94' |
Lot Features | Rear Yard |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1742.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Spa | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool