






























Property Attributes
- MLS#PALA174466
- TypeSingle Family
- CountyLANCASTER
- CityElizabethtown
- AreaWest Donegal Twp
- NeighborhoodWEST DONEGAL TWP
- Zip17022
- StyleBi-level
- Year Built1985
- Taxes4594
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2672
- Lot Size0.56 Acres
Listing Provided Courtesy Of:
Joy Daniels Real Estate Group, Ltd
Property Description
Beautifully maintained home situated on a spacious corner lot that is partially wooded. Boasts over 2,600 square feet of living space. A nice open floor plan that offers a tiled dining room, eat in kitchen with lots of cabinets and a built in table, pantry. A great bonus room that is vaulted with a ceiling fan and built-in shelves for ample storage. Living room with hardwood floors, vaulted ceiling with access to the deck. There is a balcony/open hallway area with large windows that offer lots of natural lighting. All bedrooms with hardwood flooring and the master has an amazing full bath. Lower level has a cozy den with a wood or coal stove with porcelain tile, crown molding, with chair rail. Home office that is surrounded by windows , tile floor and vaulted ceiling Dual staircase for front and back of house access. . Wood shop that is 30X20 with heat, AC and full electric. Roof was replaced is 2013, Central Air is 2017, Driveway in 2019, newer front and side doors. Oversized garage with built-in shelves. Automatic turn on Generator and the brand is Generac. The possibilities are endless and this home is truly a joy to own!
High School |
---|
Elizabethtown Area High School |
Price History | |
---|---|
12/10/2020 | Listed $325,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | None |
Architectural Style | Bi-level |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding, Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Whole House Fan |
County | LANCASTER |
Electric | 200+ Amp Service |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | ELIZABETHTOWN AREA |
High School District | ELIZABETHTOWN AREA |
Levels | 2 |
MLS Area | West Donegal Twp (10516) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 158.07 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WEST DONEGAL TWP |
Tax Annual Amount | 4594.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2056 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Partial |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 616 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Propane - Leased |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2672 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Office, Bonus Room, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Side Entry |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.56 |
Lot Size Source | Assessor |
Lot Size Square Feet | 24394.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood,Window Treatments | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Window Treatments | ||
Bonus Room | Upper 1 | Flooring - Tile,Cathedral/Vaulted Ceiling,Built-Ins,Ceiling Fan(s) | ||
Dining Room | Upper 1 | Flooring - Tile,Window Treatments | ||
Family Room | Lower 1 | Flooring - Tile,Wood Stove,Crown Molding,Chair Rail | ||
Foyer | Main | Flooring - Tile | ||
Full Bath | Lower 1 | Flooring - Tile | ||
Full Bath | Upper 1 | Flooring - Tile | ||
Kitchen | Upper 1 | Flooring - Tile,Pantry,Kitchen - Eat-in | ||
Laundry | Lower 1 | Flooring - Tile | ||
Living Room | Upper 1 | Flooring - HardWood,Window Treatments,Cathedral/Vaulted Ceiling,Balcony Access | ||
Office | Lower 1 | Flooring - Tile,Cathedral/Vaulted Ceiling,Ceiling Fan(s) | ||
Primary Bathroom | Upper 1 | Flooring - Tile | ||
Primary Bedroom | Upper 1 | Flooring - HardWood,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool