







































Property Attributes
- MLS#PALA173264
- TypeSingle Family
- CountyLANCASTER
- CityMarietta
- AreaEast Donegal Twp
- NeighborhoodMARIETTA
- Zip17547
- StyleColonial
- Year Built2014
- Taxes7072
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Weichert, Realtors- Welcome Home
Property Description
Welcome home! This is what it will feel like when you step a foot inside this house. It is beautiful inside and out with a lot of space to make it yours. Perfect office corner at the front for anyone looking for a private work area, large dining room for holidays, open layout in the kitchen and living room so you will never have to step away from the living room, nice nook for a kitchenette, large two car garage with storage racks, large unfinished basement waiting for you to finish for additional living space, great rear patio to enjoy the summer days, and all the bedrooms are huge! You will love the master bathroom! There is so much this home has to offer. Come see it for yourself! Schedule a private showing today.
Elementary School | Middle School | High School |
---|---|---|
Donegal Elementary School | Donegal Middle School | Donegal High School |
Price History | |
---|---|
11/6/2020 | Listed $334,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, USDA, VA |
---|---|
Accessibility | None |
Architectural Style | Colonial |
Association Name | CASTLETON |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 58.35 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | DONEGAL |
Levels | 2 |
MLS Area | East Donegal Twp (10515) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 127.59 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MARIETTA |
Tax Annual Amount | 7072.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2664 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2664 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Additional Storage Area, Garage Door Opener |
Lot Dimensions | 0.00 x 0.00 |
Lot Size Acres | 0.19 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool