






Property Attributes
- MLS#PALA168524
- TypeSingle Family
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodSTONEHENGE ESTATES
- Zip17543
- StyleTransitional
- Year Built2020
- Taxes2243
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage5850
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
RE/MAX Pinnacle
Property Description
This custom home by Greystone Construction is well underway and ready for your personal tour. Modern open floor plan in design with 4 bedrooms, each bedroom has it's own bathroom with 7 bathrooms total, in-door gym, high end kitchen with large island open to sun room & large great room with fireplace, 1st floor office or study, outside covered patio with fireplace, great for entertaining, pool house & pool. Create your own private sanctuary. Cul-de-sac lot and close to Reidenbaugh Elementary in Manheim Township School District.
Elementary School | Middle School | High School |
---|---|---|
Reidenbaugh Elementary School | Manheim Township Middle School | Manheim Township High School |
Price History | |
---|---|
8/17/2020 | Listed $1,495,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Gas, Range Hood |
Architectural Style | Transitional, Other |
Association Fee Includes | Common Area Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Cement Siding, HardiPlank Type, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | LANCASTER |
Elementary School | REIDENBAUGH |
Exterior Features | Other |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 60.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | MANHEIM TOWNSHIP |
High School District | MANHEIM TOWNSHIP |
Interior Features | Breakfast Area, Dining Area, Crown Moldings, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Pantry, Stall Shower, Upgraded Countertops |
Levels | 2 |
MLS Area | Manheim Twp (10539) |
Middle/Junior High School | MANHEIM TOWNSHIP |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 255.56 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | STONEHENGE ESTATES |
Tax Annual Amount | 2243.0 |
Tax Year | 2021 |
Unit Number | 15 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 5850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 5 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 5.00 |
Bathrooms Full All Upper Levels | 5 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 5 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 5 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane, Other |
Fireplace Y/N | Yes |
Full Baths | 7 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 5850 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Foyer, Study, Sun/Florida Room, Exercise Room, Great Room, Laundry, Mud Room, Other, Bathroom 2, Bathroom 3, Bonus Room, Primary Bathroom |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Garage Features | Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
Lot Size Acres | 0.74 |
Lot Size Source | Assessor |
Lot Size Square Feet | 32234.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Personal |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 3 | Upper 1 | |||
Bedroom 2 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 3 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 4 | Upper 1 | Walk-In Closet(s) | ||
Bedroom 5 | Upper 1 | Walk-In Closet(s) | ||
Bonus Room | Main | |||
Exercise Room | Main | |||
Foyer | Main | |||
Great Room | Main | Fireplace - Gas | ||
Kitchen | Main | Kitchen - Gas Cooking,Pantry,Kitchen - Eat-in,Island,Countertop(s) - Granite,Breakfast Bar,Breakfast Room | ||
Laundry | Main | Built-Ins | ||
Mud Room | Main | |||
Other | Upper 1 | |||
Primary Bathroom | Upper 1 | Double Sink,Walk-In Closet(s),Soaking Tub | ||
Primary Bedroom | Upper 1 | Balcony Access | ||
Study | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool