


Property Attributes
- MLS#PALA112226
- TypeLand
- CountyLANCASTER
- CityLancaster
- AreaEast Hempfield Twp
- Zip17601
- StyleLand/Lot Only,Vacant
- Taxes347
- Price$ 3,000,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13 Acres
Listing Provided Courtesy Of:
U.S. Commercial Realty
Property Description
Public sewer is about 1,750 lineal feet from site.
High School |
---|
Hempfield High School |
Price History | |
---|---|
12/4/2018 | Listed $3,000,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | LANCASTER |
Current Use | Land/Lot Only, Vacant |
High School District | HEMPFIELD |
MLS Area | East Hempfield Twp (10529) |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Negotiable |
Price Per Sq Ft | 5.17 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | Yes |
Sewer | No Septic System |
Tax Annual Amount | 347.0 |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | COMMUNITY BUSINESS CENTER |
Zoning Description | (CBC) |
Exterior Features
Lot Size Acres | 13.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 580655.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool