


































Property Attributes
- MLS#PADA129194
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaMiddle Paxton Twp
- NeighborhoodFISHING CREEK VALLEY
- Zip17112
- StyleTransitional
- Year Built1957
- Taxes2288
- Price$ 239,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2958
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Right Move Realty, LLC
Property Description
Come see this 4 bedroom 3 full bath home in Fishing Creek Valley on a .62 acre lot. Your choice of master bedrooms one on the main floor or up stairs. This home features Jacuzzi tub, wine closet, hardwood floors, pellet stove to take off that winter chill, central air, 2-car garage, carport and and additional garage/barn workshop. So come relax and enjoy the outdoors located only minutes away from Boyd's Big Tree Preserve take a walk in the woods or fish in the creek yet still only minutes from downtown Harrisburg.
High School |
---|
Central Dauphin High School |
Price History | |
---|---|
1/9/2021 | Listed $239,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA, USDA |
---|---|
Accessibility | None |
Appliances | Built-In Range, Cooktop, Dishwasher, Dryer - Electric, Oven - Double, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Transitional |
Association Y/N | No |
Carport Spaces | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Exterior Features | Outbuilding(s), Secure Storage |
Facing Direction | North |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Forced Air, Other |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Historic Y/N | No |
Interior Features | Formal/Separate Dining Room, Kitchen - Country, Wood Floors, Wood Stove |
Levels | 2 |
MLS Area | Middle Paxton Twp (14043) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 95.88 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Other, Private Sewer |
Structure Type | Detached |
Subdivision Name | FISHING CREEK VALLEY |
Tax Annual Amount | 2288.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-1 |
Interior Features
Above Grade Finished Area | 2502 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 456 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Insert, Wood |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Oil, Wood |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2958 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Kitchen, Family Room, Den |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Garage Features | Additional Storage Area, Covered Parking, Garage - Front Entry, Garage - Rear Entry |
Inclusions | stove, oven, dishwasher, refrigerator washer, dryer, pellet stove, carport |
Lot Size Acres | 0.62 |
Lot Size Source | Estimated |
Lot Size Square Feet | 27007.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 10 |
Type of Parking | Attached Carport, Detached Garage, Driveway, Other |
Water Oriented Y/N | No |
Water Source | Well, Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Den | Main | |||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Other,Flooring - Carpet | ||
Kitchen | Main | Breakfast Bar,Flooring - Vinyl,Kitchen - Country |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool