








Property Attributes
- MLS#PADA129086
- TypeTownhouse
- CountyDAUPHIN
- CityHarrisburg
- AreaCity of Harrisburg
- NeighborhoodMIDTOWN HARRISBURG
- Zip17102
- StyleTraditional
- Year Built1900
- Taxes29
- Price$ 19,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1351
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Realty Five Hundred
Property Description
Here's a blank slate in desirable midtown to fix and improve to YOUR standards. This is a shell or total fixer but a rehabbed home across the street recently sold for 180K. Home needs all new mechanicals, roof, plumbing, electrical, windows, and interior rehab. On-street parking. Attic was used as a 3rd bedroom. Please use caution when entering, floors are not solid. Property is near FEMA flood zone boundary but believed to be out of the flood zone limits. Make this your 2020 project!
High School |
---|
Harrisburg High School |
Price History | |
---|---|
1/5/2021 | Listed $19,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | DAUPHIN |
Garage Y/N | No |
Heating | None |
High School | HARRISBURG HIGH SCHOOL |
High School District | HARRISBURG CITY |
Levels | 2.5 |
MLS Area | City of Harrisburg (14001) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 19.64 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | MIDTOWN HARRISBURG |
Tax Annual Amount | 29.25 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL - VERIFY |
Interior Features
Above Grade Finished Area | 1013 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 338 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 1 |
Heating Fuel | None |
Hot Water | None |
Living Area | 1351 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.01 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 435.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool