






































Property Attributes
- MLS#PADA129056
- TypeTownhouse
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodWYNDHURST MANOR
- Zip17112
- StyleTraditional
- Price$ 329,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1838
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
The Wellington townhome gives you plenty of space to live and entertain. The foyer leads to the open living area, complete with eat-in island and walk-in pantry in the kitchen, a dining room, and family room. The Owner's Suite is located on the first floor and has a private bath with walk-in closet. The laundry room, an additional full bath, and flex room with walk-in closet are also located on the first floor. Upstairs is optional and features a loft, full bath, and third bedroom with walk-in closet. Family room becomes 2-story with optional second floor. 2 car garage. Price is subject to change without notice.Enjoy maintenance-free living in the spacious townhomes and duplexes of Wyndhurst Manor. Homesites average about an eighth of an acre, with lawn care and snow removal services provided by HOA. With only two homes left, don't miss your chance to call Wyndhurst Manor home.
Middle School | High School |
---|---|
Linglestown Middle School | Central Dauphin High School |
Price History | |
---|---|
1/5/2021 | Listed $329,990 |
General Features
Acceptable Financing | Conventional, VA, FHA, Cash |
---|---|
Accessibility | Other |
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Electric | 110 Volts, 220 Volts |
Exterior Features | Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 105.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Interior Features | Formal/Separate Dining Room |
Levels | 2 |
MLS Area | Lower Paxton Twp (14035) |
Middle/Junior High School | LINGLESTOWN |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Other |
Possession | Settlement |
Price Per Sq Ft | 179.54 |
Property Attached Y/N | Yes |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Fiberglass, Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WYNDHURST MANOR |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1838 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 2.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1308 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1838 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Den, Bedroom 1, Laundry, Loft, Other |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Wellington Traditional |
Garage Features | Other |
Lot Features | Cleared |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | X | ||
Bedroom 2 | 15.3x14 | Upper 1 | X | |
Bedroom 3 | 13.10x14 | Upper 1 | X | |
Bedroom 4 | Unspecified | X | ||
Bedroom 5 | Unspecified | X | ||
Den | Unspecified | X | ||
Dining Room | 10x12 | Unspecified | X | |
Family Room | Unspecified | |||
Kitchen | Unspecified | X | ||
Laundry | Unspecified | X | ||
Laundry | Unspecified | |||
Loft | Unspecified | |||
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Other | 18.8x13.2 | Upper 1 | X | |
Primary Bedroom | 15.9x15 | Main | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool