






































Property Attributes
- MLS#PADA128846
- TypeSingle Family
- CountyDAUPHIN
- CityDauphin
- AreaMiddle Paxton Twp
- NeighborhoodNONE AVAILABLE
- Zip17018
- StyleRanch/Rambler
- Year Built1962
- Taxes2584
- Price$ 234,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
TeamPete Realty Services, Inc.
Property Description
Your long home search is over! Here is the perfect opportunity to own a completely remodeled 1680 square foot all brick ranch home featuring four bedrooms and two full baths with incredible views in an awesome location. Open floor plan with large gourmet kitchen boasting newly finished hardwood flooring, cabinets, appliances and granite countertops. Dining flows between kitchen and spacious living room with extraordinary views of mountains and river. You will be impressed by the master bath with porcelain tile and corner shower which highlight the master bedroom. Laundry room is conveniently located adjacent to bedrooms on the main floor. Tucked away on the far end of the home is a cozy private bedroom with large window with great view. Located in the rear corner of home is where you will find the family room with hearth and flue and would make a perfect TV room, office, play or game room. Access is gained to your private rear deck and yard from family room double door. This home is located in highly desirable Central Dauphin School district and Middle Paxton Elementary school. Community parks, Appalachian Trail and state game lands are within minutes. Rural and quiet but not remote this home is minutes from Route 322. Price, superb location with incredible views and upgraded amenities make this home a great find and needs to be on your must-see list. Bring your ideas and come explore the potential this home has to offer. Won't last long so schedule your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Middle Paxton Elementary School | Central Dauphin Middle School | Central Dauphin High School |
Price History | |
---|---|
1/8/2021 | Listed $234,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Appliances | Air Cleaner, Built-In Microwave, Dishwasher, Oven/Range - Electric, Water Conditioner - Owned, Water Heater |
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stick Built |
Cool Fuel | None |
Cooling | Whole House Fan |
County | DAUPHIN |
Electric | 200+ Amp Service |
Elementary School | MIDDLE PAXTON |
Exterior Features | Outbuilding(s) |
Facing Direction | South |
Flooring | Ceramic Tile, Laminated, Wood |
Garage Y/N | No |
Heating | Hot Water |
High School | CENTRAL DAUPHIN |
High School District | CENTRAL DAUPHIN |
Interior Features | Attic/House Fan, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Floor Plan - Open, Kitchen - Gourmet, Stall Shower, Primary Bath(s), Upgraded Countertops, Wainscotting, Wood Floors |
Levels | 1 |
Location Type | Suburban |
MLS Area | Middle Paxton Twp (14043) |
Middle/Junior High School | CENTRAL DAUPHIN |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | 0-30 Days CD, Settlement |
Price Per Sq Ft | 141.51 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | On Site Septic |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2584.0 |
Tax Year | 2020 |
Utilities | Cable TV |
Vacation Rental Y/N | No |
View | Panoramic, Scenic Vista, Valley |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1660 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Outside Entrance, Shelving, Sump Pump, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1420 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Features | Flue for Stove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Laundry Type | Main Floor |
Living Area | 1660 |
Main Level Bedrooms | 4 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Basement, Laundry, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Bay/Bow, Low-E, Replacement |
Exterior Features
Fencing | Wood |
---|---|
Foundation Details | Block |
Lot Features | Backs to Trees, Front Yard, Rear Yard, Secluded |
Lot Size Acres | 0.55 |
Lot Size Source | Estimated |
Lot Size Square Feet | 23958.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top |
Roadresponsibility | State |
Total Parking Spaces | 3 |
Type of Parking | Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Bathroom 2 | Main | |||
Bedroom 2 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - Vinyl | ||
Bedroom 4 | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | |||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool