











Property Attributes
- MLS#PADA128632
- TypeTownhouse
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodWOODED POND
- Zip17111
- Style
- Year Built1998
- Taxes3388
- Price$ 220,370
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RSR, REALTORS, LLC
Property Description
If you’re paying under $1100 in rent, WHY RENT WHEN YOU CAN OWN THIS FANTASTIC STARTER HOME?! Private, quiet area with peaceful view of woods and wildlife to enjoy the start or end of a long day! Open floor plan features large Living Room, Kitchen complete with plenty of counter and cabinets! Dining area overlooks private patio and private rear yard of this end unit townhome. Owner’s large bedroom with walk-in closets, dual vanity bath and dressing area overlooks private rear yard with oversized deck and WHAT A PRIVATE VIEW OF THE WOODS! Other amenities include: Close to Schools / 2 Car Oversized Garage / efficient gas heat / non-allergenic wood flooring / plenty of closet space / tankless hot water / low maintenance exterior! 200 AMP breaker service! Great for Investors! Average rent in area is high!
Elementary School | Middle School | High School |
---|---|---|
South Side Elementary School | Central Dauphin East Middle School | Central Dauphin East High School |
Price History | |
---|---|
12/13/2020 | Listed $220,370 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | 2+ Access Exits |
Architectural Style | Other |
Association Fee Includes | Ext Bldg Maint, Snow Removal, Lawn Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built, Vinyl Siding |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | DAUPHIN |
Electric | 200+ Amp Service |
Elementary School | SOUTH SIDE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 72.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Interior Features | Cedar Closet(s), Ceiling Fan(s), Dining Area, Floor Plan - Open, Breakfast Area, Wood Floors |
Levels | 2.5 |
MLS Area | Lower Paxton Twp (14035) |
Middle/Junior High School | CENTRAL DAUPHIN EAST |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 118.48 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WOODED POND |
Tax Annual Amount | 3388.0 |
Tax Year | 2020 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1860 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 930 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas, Tankless |
Living Area | 2790 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Family Room, Bedroom 1, Laundry, Storage Room, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener, Covered Parking, Oversized |
Lot Size Acres | 0.07 |
Lot Size Source | Estimated |
Lot Size Square Feet | 3049.20 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Laundry | Lower 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 | |||
Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool