

















































Property Attributes
- MLS#PADA128444
- TypeSingle Family
- CountyDAUPHIN
- CityElizabethville
- AreaElizabethville Boro
- NeighborhoodNONE AVAILABLE
- Zip17023
- StyleTraditional
- Year Built1913
- Taxes2161
- Price$ 111,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1979
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Magnolia Realty Services
Property Description
Don't miss this spacious three story semi-detached home. The front porch leads into living room, dining room, kitchen, laundry, and half bath, all on the first floor. Head upstairs to 3 bedrooms and full bath, with 2nd floor balcony off the back bedroom. Head upstairs again to the 3rd floor living space which has a kitchen, large living space with new flooring, bedroom, full bath, and two large storage spaces. One car garage with extra space in rear of property. Hardwood floors under carpets. Plenty of storage in a dry basement. New water heater and furnace. Oil Heat. Two off street spaces. One space in front of garage door. The possibilities with this home are endless, and although part of a duplex, you will be amazed at the amount of space and convenience this home has to offer!
Elementary School | Middle School | High School |
---|---|---|
Upper Dauphin Area Elementary School | Upper Dauphin Area Middle School | Upper Dauphin Area High School |
Price History | |
---|---|
12/9/2020 | Listed $115,000 |
1/15/2021 | 3% - $111,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Additional Parcels Y/N | No |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | DAUPHIN |
Elementary School | UPPER DAUPHIN AREA |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Steam |
High School | UPPER DAUPHIN AREA |
High School District | UPPER DAUPHIN AREA |
Levels | 3 |
MLS Area | Elizabethville Boro (14026) |
Middle/Junior High School | UPPER DAUPHIN AREA |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 56.54 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 2161.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NONE |
Interior Features
Above Grade Finished Area | 1979 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 3 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Living Area | 1979 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Family Room, Bedroom 1, Laundry, Bathroom 1, Full Bath |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Additional Storage Area |
Horse Y/N | No |
Lot Size Acres | 0.11 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4847.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Detached Garage, On Street, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 2 | Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Ceiling Fan(s),Flooring - Carpet | ||
Family Room | Upper 2 | Flooring - HardWood,Ceiling Fan(s) | ||
Full Bath | Upper 1 | |||
Full Bath | Upper 2 | |||
Kitchen | Upper 2 | |||
Kitchen | Main | Ceiling Fan(s),Flooring - Carpet | ||
Laundry | Main | |||
Living Room | Main | Ceiling Fan(s),Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool