






































































Property Attributes
- MLS#PADA128308
- TypeSingle Family
- CountyDAUPHIN
- CityMiddletown
- AreaLower Swatara Twp
- NeighborhoodNONE AVAILABLE
- Zip17057
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes4173
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2487
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
*** Buyer Financing Fell Through*** You'll love all the modern conveniences in this updated farm house. Walk through your welcoming entry way to first level rec room with so many possibilities! Perfect for pool table or in house business, or guest room. Plenty of space for you in this home! Next level has kitchen plus formal DR with access to balcony. Laundry on this level. Third level has bedrooms, office, den, bath and dressing room. Enjoy views of the stream from Patio as you sip your morning coffee and views from your back patio to see the Highland Cattle at the rear of the property (BUT DON'T TOUCH their ELECTRIC FENCE!) This home is just waiting for you! Natural gas heating makes this home economical. Central air is the icing on top. Your well already has a UV light and charcoal filter in place. Buyer to confirm if flood insurance is needed.
High School |
---|
Middletown Area High School |
Price History | |
---|---|
12/5/2020 | Listed $219,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Stick Built, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Y/N | No |
Heating | Forced Air |
High School | MIDDLETOWN AREA HIGH SCHOOL |
High School District | MIDDLETOWN AREA |
Interior Features | Dining Area, Formal/Separate Dining Room |
Levels | 2 |
MLS Area | Lower Swatara Twp (14036) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 115.07 |
Property Type | Residential |
PropertyCondition | Good, Very Good, Excellent |
Real Estate Owned Y/N | No |
Roof | Composite |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4173.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1911 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 576 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2487 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Features | Corner, Stream/Creek |
---|---|
Lot Size Acres | 1.30 |
Lot Size Source | Estimated |
Lot Size Square Feet | 56628.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 3 |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Private |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool