






















Property Attributes
- MLS#PADA124118
- TypeSingle Family
- CountyDAUPHIN
- CityHarrisburg
- AreaLower Paxton Twp
- NeighborhoodUNION STATION
- Zip17111
- StyleRanch/Rambler
- Year Built2020
- Taxes3940
- Price$ 221,400
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Keller Williams of Central PA
Property Description
Photos of same floor plan with granite counter tops added.This "Yawl" ranch home has just the right amount of space at an affordable price point. Open floor plan with breakfast bar , front porch, side porch, 2 full baths and a basement. Gas heat, Yingst Homes quality and a great setting in fast growing Union Station with low monthly association fees.
High School |
---|
Central Dauphin East High School |
Price History | |
---|---|
8/3/2020 | Listed $218,900 |
General Features
Acceptable Financing | Conventional, VA, FHA, Cash |
---|---|
Accessibility | None |
Appliances | Microwave, Dishwasher, Disposal, Oven/Range - Electric |
Architectural Style | Ranch/Rambler |
Association Amenities | Jog/Walk Path |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding, Stick Built |
Cool Fuel | Electric |
Cooling | Central A/C |
County | DAUPHIN |
Electric | 200+ Amp Service |
Exterior Features | Sidewalks, Street Lights |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 76.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | CENTRAL DAUPHIN EAST |
High School District | CENTRAL DAUPHIN |
Historic Y/N | No |
Interior Features | Breakfast Area, Dining Area |
Levels | 1 |
MLS Area | Lower Paxton Twp (14035) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Possession | 90-120 Days CD |
Price Per Sq Ft | 182.82 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Fiberglass, Asphalt |
Security Features | Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | UNION STATION |
Tax Annual Amount | 3940.0 |
Tax Year | 2020 |
Utilities | Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1211 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 800 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1211 |
Main Level Bedrooms | 2 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Bedroom 1, Laundry, Other |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Passive Radon Mitigation |
Garage Features | Garage - Rear Entry |
Inclusions | 2 |
Lot Features | Level |
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Roadresponsibility | Private |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Unspecified | X | ||
Bedroom 2 | 10.2x10 | Main | X | |
Bedroom 3 | n | Unspecified | X | |
Bedroom 4 | Unspecified | X | ||
Bedroom 5 | Unspecified | X | ||
Den | Unspecified | X | ||
Dining Room | 12.4x9.7 | Unspecified | X | |
Kitchen | 12.3x12 | Unspecified | X | |
Laundry | 16x12.6 | Unspecified | X | |
Laundry | Unspecified | |||
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Other | Unspecified | X | ||
Primary Bedroom | 13.2x12.6 | Main | X |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool