




Property Attributes
- MLS#PADA116548
- TypeLand
- CountyDAUPHIN
- CityMillersburg
- AreaUpper Paxton Twp
- Zip17061
- StyleLand/Lot Only
- Taxes974
- Price$ 50,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.84 Acres
Listing Provided Courtesy Of:
Sturbridge Realty, Inc.
Property Description
Elementary School | Middle School | High School |
---|---|---|
Lenkerville Elementary School | Millersburg Middle School | Millersburg Area High School |
Price History | |
---|---|
11/8/2019 | Listed $50,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | DAUPHIN |
Current Use | Land/Lot Only |
Elementary School | LENKERVILLE |
High School | MILLERSBURG AREA HIGH SCHOOL |
High School District | MILLERSBURG AREA |
MLS Area | Upper Paxton Twp (14065) |
Middle/Junior High School | MILLERSBURG MIDDLE SCHOOL |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.4 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Hook/Up Avail, Public Sewer |
Tax Annual Amount | 974.0 |
Tax Year | 2020 |
Utilities | None, Cable TV Available, Electric Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 2.84 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 123710.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public Hook-up Available |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool