










































Property Attributes
- MLS#PAAD113882
- TypeSingle Family
- CountyADAMS
- CityAspers
- AreaMenallen Twp
- NeighborhoodAPPLEWOOD
- Zip17304
- StyleTraditional
- Price$ 275,828
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2346
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Patriot Realty, LLC
Property Description
Applewood is a beautiful community of new homes near Gettysburg, PA. Residents enjoy the landscape of Adams County, with views of farmland and orchards surrounding the community. Build your dream home on one of Applewood s homesites ranging up to a third of an acre. Pricing shown is with preferred lender / title
Middle School | High School |
---|---|
Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
11/3/2020 | Listed $275,828 |
General Features
Accessibility | None |
---|---|
Architectural Style | Traditional |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Bottled Gas |
Cooling | Central A/C |
County | ADAMS |
Electric | 120/240V |
Exterior Features | Other |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 35.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | UPPER ADAMS |
Levels | 3 |
MLS Area | Menallen Twp (14329) |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 117.57 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | APPLEWOOD |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 2346 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Propane - Owned |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2346 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Addison |
Garage Features | Other |
Lot Size Acres | 0.37 |
Lot Size Source | Estimated |
Lot Size Square Feet | 16104.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool