







































Property Attributes
- MLS#PAAD113746
- TypeSingle Family
- CountyADAMS
- CityGettysburg
- AreaGettysburg Boro
- NeighborhoodGETTYSBURG BOROUGH
- Zip17325
- StyleTraditional
- Year Built1951
- Taxes4294
- Price$ 264,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1946
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Property Description
Charming brick 2 story with 4 bedrooms and 2 full baths. Situated in historic downtown, only 3 blocks from Lincoln Square. Walk to restaurants, shops, theatre, grocery store, church, pharmacy etc. Detached 2 car garage and workshop. Wood floors under carpet but condition unknown. So much potential......property is being sold as-is and sellers making no repairs.
Middle School | High School |
---|---|
Gettysburg Area Middle School | Gettysburg Area High School |
Price History | |
---|---|
10/25/2020 | Listed $264,000 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Gas, Refrigerator, Washer, Dryer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | ADAMS |
Exterior Features | Sidewalks |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Hot Water |
High School District | GETTYSBURG AREA |
Levels | 2 |
MLS Area | Gettysburg Boro (14316) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 135.66 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | GETTYSBURG BOROUGH |
Tax Annual Amount | 4294.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MOD DENSITY RESIDENTIAL |
Zoning Description | Moderate Density Residential, Streetscape Overlay |
Interior Features
Above Grade Finished Area | 1946 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1181 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Lower Floor |
Living Area | 1946 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Full Bath |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
# Of Detached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Range, Refrigerator, Washer, Dryer, De-humidifier, 2 Window AC Units, Propane tank, Trunk in attic - All items convey as is |
Lot Size Acres | 0.25 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10880.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Detached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - Carpet,Built-Ins,Ceiling Fan(s) | ||
Bedroom 3 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 4 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet,Built-Ins | ||
Full Bath | Main | Flooring - Vinyl | ||
Full Bath | Upper 1 | Flooring - Vinyl | ||
Kitchen | Main | Flooring - Vinyl,Ceiling Fan(s),Kitchen - Eat-in | ||
Living Room | Main | Flooring - Carpet,Ceiling Fan(s),Fireplace - Electric | ||
Primary Bedroom | Main | Flooring - HardWood,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool