

































Property Attributes
- MLS#PAAD113062
- TypeSingle Family
- CountyADAMS
- CityBendersville
- AreaBendersville Boro
- NeighborhoodBENDERSILLE BOROUGH
- Zip17306
- StyleColonial
- Year Built1900
- Taxes2277
- Price$ 147,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1592
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
RE/MAX of Gettysburg
Property Description
Charming center hall colonial in Upper Adams ~ This all brick home features 3 bedrooms, 1.5 bath, large eat-in kitchen, oak cabinetry, and main level laundry area. Neat living area with bow window, den or parlor may be used as a 4th bedroom. Natural gas heating, new metal roof, and off street parking. This home offers a level back yard with a beautiful view!
Middle School | High School |
---|---|
Upper Adams Middle School | Biglerville High School |
Price History | |
---|---|
9/5/2020 | Listed $149,900 |
1/15/2021 | 2% - $147,500 |
General Features
Acceptable Financing | Cash, USDA, Conventional, FHA |
---|---|
Accessibility | 2+ Access Exits |
Additional Parcels Y/N | No |
Appliances | Built-In Range |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | None |
Cooling | None |
County | ADAMS |
Electric | 100 Amp Service |
Exclusions | Refrigerator, Washer, Dryer |
Facing Direction | East |
Flooring | Carpet, Hardwood, Vinyl |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
High School | BIGLERVILLE |
High School District | UPPER ADAMS |
Historic Y/N | No |
Interior Features | Wood Floors, Kitchen - Eat-In, Dining Area |
Levels | 2 |
MLS Area | Bendersville Boro (14303) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Gravel Driveway |
Patio/Porch Features | Brick, Porch(es) |
Possession | 31-60 Days CD |
Price Per Sq Ft | 92.65 |
Property Type | Residential |
PropertyCondition | Average |
Real Estate Owned Y/N | No |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | BENDERSILLE BOROUGH |
Tax Annual Amount | 2277.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
View | Scenic Vista |
Water Access Y/N | No |
Zoning | RESIDENTIAL ~ OLD TOWN |
Interior Features
Above Grade Finished Area | 1592 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement | Partial, Unfinished |
Basement Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1592 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Foundation Details | Stone |
---|---|
Horse Y/N | No |
Inclusions | Range |
Lot Dimensions | 41x132 |
Lot Features | Cleared |
Lot Size Acres | 0.12 |
Lot Size Source | Estimated |
Lot Size Square Feet | 5227.20 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Road Frontage Length | 41 |
Road Surface Type | Black Top |
Roadresponsibility | State |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool