

Property Attributes
- MLS#1001548140
- TypeLand
- CountyLANCASTER
- CityRheems
- AreaMt Joy Twp
- NeighborhoodNONE AVAILABLE
- Zip17570
- StyleResidential
- Price$ 89,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Howard Hanna Real Estate Services - Lancaster
Property Description
Elementary School | Middle School | High School |
---|---|---|
Rheems Elementary School | Elizabethtown Area Middle School | Elizabethtown Area High School |
Price History | |
---|---|
5/23/2018 | Listed $79,900 |
General Features
Acceptable Financing | Cash, Conventional, FHA, FMHA, USDA, VA |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
County | LANCASTER |
Current Use | Residential |
Days on Market | 984 |
Electric | 200+ Amp Service |
Elementary School | RHEEMS |
High School | ELIZABETHTOWN AREA |
High School District | ELIZABETHTOWN AREA |
MLS Area | Mt Joy Twp (10546) |
Middle/Junior High School | ELIZABETHTOWN AREA |
Ownership | Fee Simple |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 6.81 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2017 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 0.30 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 13208.00 |
Navigable Water Y/N | No |
Road Surface Type | Black Top |
Roadresponsibility | Boro/Township |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool